Data & code
Every number on this site comes from a script you can run yourself. The scripts need Python 3 with NumPy and SciPy (one also uses SymPy), and the workbook builders also need openpyxl.
Documents and data
| File | Size | SHA-256 fingerprint |
|---|---|---|
| Paper draft (PDF) | 149 KB | 654c03c82570323d5f2d9762ae0f12dd0f7262b3e7fb4fd13b38e0234d788dad |
| Paper draft (Word) | 9 KB | b0655ee3dc910fd90e4c0205401401c854987ff3b7b85a99454b38c0d8ede861 |
| Full working record (PDF) | 996 KB | 0a4773c6495ec22362a33c1f279facdc9f7604e0de1e32a208f9e9e53c6588a2 |
| Full working record (Word) | 69 KB | e4fa856c3f99d017bbb9a7c1d3bd0f93e9f337bc7415d89322b7a42fe53231b8 |
| Every particle to every particle, with antiparticles and decays (Excel) | 52 KB | d72ea28fb51b588e0347ee9b7a1260e9e426fec1ea98c31999c777703f36add9 |
| All particle pairs (CSV) | 18 KB | e67fd72f205810ea7a53fd9297b2b53330a86cf27e8ef2e2642b8c2b300b1ded |
| All scripts in one zip | 81 KB | 95170dd1bc61aac82493fc06943b91abd283f6915572b1e1f388b5f8d291c8f2 |
Scripts
| Script | Size | SHA-256 fingerprint |
|---|---|---|
| area_law_and_charges_2026-11-14.py | 3 KB | c4919b8c9c7709f69a4fd7cbd565bef9446649521fdb75983348659765fd7281 |
| cosmos_T4_2026-11-14.py | 1 KB | a59796dbae1ae5012caef8bb6140cbf1b7ae4514bcfcf7347b2641548537928d |
| entanglement_network_2026-11-14.py | 3 KB | eb1231961549f1ce129b10d7ae1c4a56ae1a76d977c74e13076f8fa86eceb381 |
| expansion_and_entanglement_2026-11-14.py | 2 KB | ac7f5e1af50a4bec0f4893aa06e093e79471747a4bfaf03e4be1e4d44e18dbaa |
| factor_two_gravity_2026-11-14.py | 1 KB | edd00b39e5f8b61012c34f0234ef2c78e34e5c8b7a31144c57f8613ec425168c |
| gravity_properties_2026-11-14.py | 1 KB | 915c22600c583b5978e65a1686205be815922ed8d1bba28f1c034223804928ba |
| gravity_tighten_2026-11-14.py | 2 KB | 8d160004ff57fc4ff72e9d2cf26e966760f9eeeda85ae040bd870a4afb73e2a2 |
| mass_formula_fix_2026-11-13.py | 2 KB | aa3af374b89a21c07af7e2d7366fc7f6621861d0fa89bd7adee0ef2acac635cf |
| master_action_M1_containment_potential_2026-11-13.py | 1 KB | e7e790681f51f2f411209f5446667c67733f512dcef1523df79b62aa05f2296c |
| master_action_M2_mass_couplings_2026-11-13.py | 2 KB | 597d164b67544bade33ca8272c66ed7d27188e677f4331220328322adee11505 |
| neutron_star_TOV_fix_2026-11-13.py | 4 KB | cb6d9e53ad316b7e4a126cb802d4a438e3a795cfcee3c6aca1ae964c69b94b30 |
| neutron_star_tidal_fix_2026-11-13.py | 2 KB | a8e99b373d3aaadc413492a4b30ab26321f018cf1505a9cf71b08be734857c0d |
| neutron_stars_no_knobs_2026-11-14.py | 4 KB | dfa3913c0c11571834dee194b90bf9b9b0eb428178cc37ed57bb6a1071588299 |
| proton_claims_check_2026-11-13.py | 1 KB | 393eab564ceaf7f8752dc15e3d008d77d7f244f53756d4eabc38a754572b8ee7 |
| proton_sets_B_2026-11-14.py | 4 KB | d1e3b8f96a8cda7a46ac7ef874bcc5ee591dd13ade69304ba97cac1881589aa8 |
| quark_common_scale_2026-11-14.py | 2 KB | fdb5dd0cd8cbdf65a429464ab2dae7c5e9e841532417264f7e0b50f51e11495c |
| quark_link_pattern_2026-11-14.py | 3 KB | 1f742d89ccc3d43c4f84c47aacf1db001b9ae069a2e20ccb803e0af1f771edbb |
| quark_waterfall_2026-11-14.py | 1 KB | 439b224691e5a4cba9aae18cc3524915c335b5334d551aa76a32f04dab7b5ff8 |
| resistance_waves_2026-11-14.py | 2 KB | 066405e2d80b6af43306759408c25089c05dca56d09bae640897dc2b7a8d0305 |
| ringdown_check_2026-11-13.py | 1 KB | 39eee986661c77b111d1bc21fcc759d934b160e7606aaa06d2eb003c196c1b8f |
| twist_and_link_2026-11-14.py | 1 KB | 007e361f3f5c6886a9eef2f99d291a5979112487b537c97fd937f57969ca9579 |
| wave_grid_geometry_2026-11-14.py | 1 KB | f68b6859bd2479bca73e1739302bbf23540863c71eee554df6ed838d44896a13 |
| build_antiparticle_and_decays.py | 6 KB | 9f2a2516046011efc1a1eb4a0d29558dafed20de7693c4a2edbf8392c78ae756 |
| build_relational_matrix.py | 5 KB | 086b091814e29bc0ea047993c861279ad60cdda3fadef7c8b0592b05597bcdda |
The SHA-256 fingerprints prove each file is unchanged since it was first published here on 14 November 2026. The same list is in SHA256SUMS.txt.
Revision, 14 November 2026 (evening): after a line-by-line check of all the math, the documents and several scripts were corrected and three scripts were added. The fingerprints above are for the corrected files. The full list of fixes is in Chapter Q of the full record.